Top Models
% of photos
Top Manufacturers
% of photos
| Wk 6/8 |
Wk 6/1 |
Make |
|---|---|---|
| 1 | 1 | Apple |
| 2 | 2 | Canon |
| 3 | 3 | Nikon |
| 4 | 4 | Samsung |
| 5 | 5 | Sony |
| 6 | 6 | FujiFilm |
| 7 | 7 | |
| 8 | 8 | Xiaomi |
| 9 | 9 | Panasonic |
| 10 | 11 | Leica Camera AG |
| 11 | 10 | OM Digital Solutions |
| 12 | 14 | motorola |
| 13 | 12 | Olympus |
| 14 | 13 | RICOH IMAGING COMPANY, LTD. |
| 15 | 15 | HONOR |
| 16 | 16 | OPPO |
| 17 | 20 | Noritsu |
| 18 | 19 | HUAWEI |
| 19 | 18 | DJI |
| 20 | 21 | Hasselblad |
| 21 | 17 | OnePlus |
| 22 | 26 | Hipstamatic |
| 23 | 24 | vivo |
| 24 | 22 | JK Imaging, Ltd. |
| 25 | 25 | realme |
| 26 | 23 | PENTAX |
| 27 | 32 | Plustek |
| 28 | 27 | EPSON |
| 29 | 31 | Nothing |
| 30 | 41 | INFINIX |
| 31 | 33 | SIGMA |
| 32 | 34 | TCL |
| 33 | 69 | Arashi Vision |
| 34 | 38 | ZTE |
| 35 | 35 | HMD Global |
| 36 | 30 | Fairphone |
| 37 | 29 | Kodak |
| 38 | 89 | revoview |
| 39 | 45 | Leica |
| 40 | 28 | -- |
| 41 | 90 | AgfaPhoto GmbH |
| 42 | 66 | Ulefone |
| 43 | 57 | ASUS |
| 44 | 49 | Konica Minolta |
| 45 | 48 | Rollei |
| 46 | -- | Minolta |
| 47 | 42 | Insta360 |
| 48 | 36 | Amazon |
| 49 | 39 | ZWO |
| 50 | -- | BLU |
| 51 | 47 | GoPro |
| 52 | 46 | LG Electronics |
| 53 | -- | Zenit |
| 54 | 58 | nubia |
| 55 | 64 | TECNO |
| 56 | 44 | Blackview |
| 57 | 96 | RICOH |
| 58 | 68 | THE DARKROOM - thedarkroom.com |
| 59 | 81 | Meta |
| 60 | 50 | Snowcorp |
| 61 | -- | Kyocera |
| 62 | -- | Dehancer |
| 63 | 53 | Mamiya |
| 64 | 74 | Hewlett-Packard |
| 65 | 56 | Aspera_Mobile |
| 66 | -- | DxO |
| 67 | -- | OUKITEL |
| 68 | -- | Lenovo |
| 69 | 76 | Meta AI |
| 70 | 40 | Casio |
| 71 | -- | Rolleiflex |
| 72 | -- | CONTAX |
| 73 | -- | Phase One |
| 74 | 52 | LGE |
| 75 | -- | JellyBus |
| 76 | 62 | MAKER NAME |
| 77 | -- | Parrot |
| 78 | 92 | DOOGEE |
| 79 | -- | T-Mobile |
| 80 | 54 | Sony Interactive Entertainment Inc. |
| 81 | -- | NUU |
| 82 | -- | Applied Graphics Technologies |
| 83 | -- | ALONG |
| 84 | -- | Splendid Photo |
| 85 | -- | INFINIX MOBILITY LIMITED |
| 86 | -- | Lotogram |
| 87 | -- | Sonida |
| 88 | -- | Sony Ericsson |
| 89 | 43 | Generalplus |
| 90 | -- | 22120RN86G (earth) |
| 91 | 78 | Plaubel |
| 92 | 65 | Fujifilm eSystems, Inc. |
| 93 | 71 | SHARP |
| 94 | 51 | Nokia |
| 95 | 95 | Elite Brands Inc. |
| 96 | -- | blackshark |
| 97 | 77 | Wingtech |
| 98 | -- | FED |


