These lists represent the top camera makes and models used to create photos uploaded to Flickr, the best online photo sharing application in the world. The lists are generated automatically by periodically sampling the EXIF data from the stream of recent uploads. The listing is ranked by the number of photos uploaded to Flickr by each camera model. Model names come directly from the EXIF data. The list is updated every Monday.
Top Models
Top Manufacturers
| Week 7/21 |
Week 7/14 |
Make |
|---|---|---|
| 1 | 1 | Canon |
| 2 | 2 | Nikon |
| 3 | 3 | Sony |
| 4 | 4 | Olympus |
| 5 | 5 | Panasonic |
| 6 | 6 | FujiFilm |
| 7 | 7 | Kodak |
| 8 | 8 | Pentax |
| 9 | 9 | Casio |
| 10 | 10 | Samsung |
| 11 | 11 | Nokia |
| 12 | 12 | Hewlett-Packard |
| 13 | 13 | Sony Ericsson |
| 14 | 14 | Konica Minolta |
| 15 | 15 | RICOH |
| 16 | 16 | Apple |
| 17 | 17 | Noritsu |
| 18 | 19 | Research In Motion |
| 19 | 18 | LEICA |
| 20 | 20 | Sanyo |
| 21 | 34 | Vivitar |
| 22 | 22 | Motorola |
| 23 | 23 | Polaroid |
| 24 | 35 | Digital |
| 25 | 21 | Camera |
| 26 | 26 | RIM |
| 27 | 27 | Digital Camera |
| 28 | 28 | SIGMA |
| 29 | 25 | HTC |
| 30 | 29 | BenQ |
| 31 | 33 | LG Electronics |
| 32 | 38 | General Imaging Co. |
| 33 | 31 | Corelogic |
| 34 | 36 | SAMSUNG TECHWIN Co. |
| 35 | 66 | DoCoMo |
| 36 | 41 | SHARP |
| 37 | 30 | MSM6500 |
| 38 | 24 | SANYO Electric Co., Ltd. |
| 39 | 37 | made by Polaroid |
| 40 | -- | Motorola C.320.01.07.31.07 |
| 41 | 40 | MSM6100 |
| 42 | 69 | Toshiba |
| 43 | 47 | AgfaPhoto GmbH |
| 44 | 39 | Supra |
| 45 | -- | Sinar AG |
| 46 | 90 | KDDI-CA |
| 47 | 65 | QCOM-AA |
| 48 | 46 | PENTACON |
| 49 | 72 | SeaLife |
| 50 | 96 | T-Mobile Shadow |
| 51 | 49 | JVC |
| 52 | 45 | Kyocera |
| 53 | -- | Plustek |
| 54 | 146 | Uniden Corporation |
| 55 | 51 | Sprint |
| 56 | 43 | Acer |
| 57 | 111 | CEC |
| 58 | 32 | Epson |
| 59 | -- | 5M DSC |
| 60 | 85 | Concord Camera Corp. |
| 61 | 48 | Leica Camera AG |
| 62 | 81 | Traveler |
| 63 | 64 | HTC-8900 |
| 64 | 105 | DSC |
| 65 | 151 | Vodafone |
| 66 | 104 | GEDSC IMAGING CORP. |
| 67 | -- | Pakon, Inc |
| 68 | -- | ” |
| 69 | -- | CU515-MSM21302430-V10g-NOV-27-2007-ATT-US |
| 70 | 63 | SQ Tech. Co.,Ltd |
| 71 | 118 | Norcent |
| 72 | 54 | TECHNIKA |
| 73 | 100 | 7.2MP DigitalCAM |
| 74 | 82 | Altek |
| 75 | 114 | KDDI-ST |
| 76 | -- | BenQ-Siemens |
| 77 | 57 | KDDI-TS |
| 78 | 79 | T-Mobile(R) |
| 79 | 149 | M6550B-SAM-4480 |
| 80 | -- | VIVICAM |
| 81 | 78 | SANYO Electric Co.Ltd. |
| 82 | -- | Polaroid A700 |
| 83 | 56 | T-Mobile Dash |
| 84 | -- | Fashion Cam |
| 85 | -- | T-Mobile |
| 86 | -- | SKYÅÚ·¹ÅØ¢ß |
| 87 | -- | Unknown_MSM |
| 88 | -- | MIRAGE ACTI |
| 89 | -- | DV8600 |
| 90 | -- | NIKON CORPORATION + |
| 91 | -- | New_MSM |
| 92 | -- | Digimaster |
| 93 | 109 | MEDION OPTICAL CO,LTD |
| 94 | -- | SVP |
| 95 | 53 | Syntek |
| 96 | 129 | Impak Film Sanner |
| 97 | -- | NIKON CORPORATION ? |
| 98 | -- | POLAROID P@ ð?d$ |
| 99 | -- | Danger |
| 100 | 74 | M6550B-SMAARZ-4.4.80 |


